容量 | 电化学体系 | 标称电压(v) | 工作电压范围(v) | 工作温度范围(℃) | 最大充电倍率(持续) | 最大放电倍率(持续) |
---|---|---|---|---|---|---|
6ah | 三元 | 3.7v | 2.75v-4.2v | -30℃ ~ 60℃ | 10c | 10c |
37ah | 三元 | 3.65v | 2.75v-4.2v |
充电: -20℃~55℃ 放电: -30℃~55℃ |
2c | 4c |
60ah | 三元 | 3.7v | 2.75v-4.25v |
充电: -20℃~55℃ 放电: -30℃~55℃ |
1c | 2c |
50ah | 三元 | 3.65v | 2.5v-4.3v |
充电: -20℃~55℃ 放电: -30℃~55℃ |
1.2c | 2c |
50ah | 锰酸锂 | 3.65v | 2.5v-4.2v |
充电:-20℃~55℃ 放电:-30℃~55℃ |
1c | 1c |
123ah | 三元 | 3.65v | 2.75-4.35v |
充电-20℃-55℃ 放电-30℃-55℃ |
1c | 1c |
104ah | 铁锂 | 3.2v | 2.5v-3.2v |
充电-20℃~55℃ 放电-30℃~55℃ |
1c | 1c |
容量 | 电化学体系 | 标称电压(v) | 工作电压范围(v) | 工作温度范围(℃) | 最大充电倍率(持续) | 最大放电倍率(持续) |
---|---|---|---|---|---|---|
280ah 铝壳 |
磷酸铁锂 | 3.22v | 2.5v-3.65v |
充电: 0℃~60℃ 放电: -20℃~60℃ |
1c | 1c |
≥48ah | 锰酸锂 | 3.65v | 2.5v-4.2v |
充电: -20℃~55℃ 放电:- 30℃~55℃ |
2c | 4c |
容量 | 电化学体系 | 标称电压(v) | 工作电压范围(v) | 工作温度范围(℃) | 最大充电倍率(持续) | 最大放电倍率(持续) |
---|---|---|---|---|---|---|
light-duty truck(fcev) | ||||||
25ah 1p162s 14.9kwh | mn series | 596.16 | 445.50-680.40 | -35℃-55℃ | 5c | 7.6c |
40ah 1p144s 21.02kwh | mn series | 525.6 | 360.00-604.80 | -35℃-55℃ | 2.6c | 4.3c |
48ah 1p172s 30.13kwh | mn series | 627.8 | 430.00-722.40 | -35℃-55℃ | 2.2c | 3.2c |
48ah 1p168s 29.42kwh | mn series | 613.2 | 420.00-705.60 | -35℃-55℃ | 3c | 5.4c |
medium-duty truck(fcev) | ||||||
48ah 1p172s 30.13kwh | mn series | 627.8 | 430.00-722.40 | -35℃-55℃ | 2.2c | 3.2c |
48ah 2p144s 50.45kwh | mn series | 525.6 | 360.00-604.80 | -35℃-55℃ | 3c | 5.4c |
48ah 2p172s 60.26kwh | mn series | 627.8 | 430.00-722.40 | -35℃-55℃ | 2.2c | 3.2c |
48ah 2p168s 58.86kwh | mn series | 613.2 | 420.00-705.60 | -35℃-55℃ | 3c | 5.4c |
heavy-duty truck(fcev) | ||||||
25ah-4p144s-52.99kwh | mn series | 529.92 | 396.00-604.80 | -35℃-55℃ | 5c | 7.6c |
25ah-4p176s-64.76kwh | mn series | 647.68 | 484.00-739.20 | -35℃-55℃ | 5c | 7.6c |
48ah-3p168s-88.3kwh | mn series | 613.2 | 420.00-705.60 | -35℃-55℃ | 3c | 3.2c |
48ah-4p144s-100.91kwh | mn series | 525.6 | 360.00-604.80 | -35℃-55℃ | 3c | 5.4c |
48ah-4p172s-120.53kwh | mn series | 627.8 | 430.00-722.40 | -35℃-55℃ | 2.2c | 3.2c |
48ah-2p168s-58.86kwh | mn series | 613.2 | 420.00-705.60 | -35℃-55℃ | 3c | 5.4c |
48ah-4p168s-117.73kwh | mn series | 613.2 | 420.00-705.60 | -35℃-55℃ | 3c | 5.4c |
800v(fcev) | ||||||
48ah-2p228s-79.89kwh | mn series | 832.2 | 570.00-957.60 | -35℃-55℃ | 3c | 5.4c |
light-duty truck(phev) | ||||||
40ah-1p96s-14.01kwh | 350.4 | 240.00-403.20 | -35℃-55℃ | 3.7c | 8.7c | |
medium-duty truck(phev) | ||||||
40ah 1p144s 21.02kwh | mn series | 525.6 | 360.00-604.80 | -35℃-55℃ | 2.6c | 4.3c |
48ah 1p172s 30.13kwh | mn series | 627.8 | 430.00-722.40 | -35℃-55℃ | 2.2c | 3.2c |
48ah 2p144s 50.45kwh | mn series | 525.6 | 360.00-604.80 | -35℃-55℃ | 3c | 5.4c |
48ah 2p172s 60.26kwh | mn series | 627.8 | 430.00-722.40 | -35℃-55℃ | 2.2c | 3.2c |
48ah 2p168s 58.86kwh | mn series | 613.2 | 420.00-705.60 | -35℃-55℃ | 3c | 5.4c |
heavy-duty truck(hev) | ||||||
25ah 1p148s 13.61kwh | mn series | 544.6 | 407.00-621.60 | -35℃-55℃ | 5c | 7.6c |
25ah 1p162s 14.9kwh | mn series | 596.16 | 445.50-680.40 | -35℃-55℃ | 5c | 7.6c |
25ah-2p144s-26.49kwh | mn series | 529.92 | 396.00-604.80 | -35℃-55℃ | 5c | 7.6c |
loader | ||||||
25ah-2p144s-26.49kwh | mn series | 529.92 | 396.00-604.80 | -35℃-55℃ | 5c | 7.6c |
25ah-4p144s-52.99kwh | mn series | 529.92 | 396.00-604.80 | -35℃-55℃ | 5c | 7.6c |
48ah 2p144s 50.45kwh | mn series | 525.6 | 360.00-604.80 | -35℃-55℃ | 3c | 5.4c |
mixer | ||||||
40ah-1p96s-14.01kwh | 350.4 | 240.00-403.20 | -35℃-55℃ | 3.7c | 8.7c | |
48ah 2p168s 58.86kwh | mn series | 613.2 | 420.00-705.60 | -35℃-55℃ | 3c | 5.4c |
"medium-duty truck mining truck" | ||||||
25ah-4p144s-52.99kwh | mn series | 529.92 | 396.00-604.80 | -35℃-55℃ | 5c | 7.6c |
25ah-6p144s-79.48kwh | mn series | 529.92 | 396.00-604.80 | -35℃-55℃ | 5c | 7.6c |
25ah-6p176s-97.15kwh | mn series | 647.68 | 484.00-739.20 | -35℃-55℃ | 5c | 7.6c |
48ah-4p172s-120.53kwh | mn series | 627.8 | 430.00-722.40 | -35℃-55℃ | 2.2c | 3.2c |
48ah-6p172s-180.80kwh | mn series | 627.8 | 430.00-722.40 | -35℃-55℃ | 2.2c | 3.2c |
48ah-4p168s-117.73kwh | mn series | 613.2 | 420.00-705.60 | -35℃-55℃ | 3c | 5.4c |
48ah-6p168s-176.60kwh | mn series | 613.2 | 420.00-705.60 | -35℃-55℃ | 5.4c | 3.3c |
"mining truck 800v" | ||||||
25ah-4p232s-85.37kwh | mn series | 853.76 | 638.00-974.40 | -35℃-55℃ | 5c | 7.6c |
25ah-6p232s-128.06kwh | mn series | 853.76 | 638.00-974.40 | -35℃-55℃ | 5c | 7.6c |
48ah-4p228s-159.78kwh | mn series | 832.2 | 57.0.00-957.6 | -35℃-55℃ | 3c | 5.4c |
48ah-6p228s-239.67kwh | mn series | 832.2 | 57.0.00-957.6 | -35℃-55℃ | 3c | 5.4c |
容量 | 电化学体系 | 标称电压(v) | 工作电压范围(v) | 工作温度范围(℃) | 最大充电倍率(持续) | 最大放电倍率(持续) |
---|---|---|---|---|---|---|
585ah(0.5p) | lfp | 3.2v |
2.5~3.65v,t>0℃ 2.0~3.65v,t≤0℃ |
充电: 0℃~60℃ 放电: -30℃~60℃ |
0.8c | 0.8c |
314ah(0.5p) | lfp | 3.2v | 2.5~3.65v | -20~60℃ | 1c | 1c |
280ah(0.5p) | lfp | 3.2v |
2.5-3.65v,t>0℃ 2.0~3.65v,t≤0℃ |
充电:0~60℃ 放电:-30~60℃ |
2c | 2c |
容量 | 电化学体系 | 标称电压(v) | 工作电压范围(v) | 工作温度范围(℃) | 最大充电倍率(持续) | 最大放电倍率(持续) |
---|---|---|---|---|---|---|
50ah | 三元 | 3.6v | 2.5v-4.3v |
充电: -10℃~55℃ 放电: -20℃~55℃ |
1c | 1c |
容量 | 电化学体系 | 标称电压(v) | 工作电压范围(v) | 工作温度范围(℃) | 最大充电倍率(持续) | 最大放电倍率(持续) |
---|---|---|---|---|---|---|
40ah | 钛酸锂 | 2.3v | 1.5v~2.8v | -40℃ ~ 60℃ | 1c | 1c |
25ah | 钛酸锂 | 2.3v | 1.5v-2.8v | -40℃~60℃ | 6c | 6c |